Nightly rates are based upon two person occupancy unless otherwise noted. Add $10.00 per night for each extra person. Weekly rates will be based upon the total number of people. Please call for monthly rates.
We do not charge a cleaning fee or a fee for pets. See our Policies page for deposit, cancellation, refund and pet information.
| The Duck | 1 bedroom | ||
| 2 Nights | $115.00 per night |
||
| 3 to 5 Nights | $083.00 per night |
||
| Weekly (1 to 2 people ) | $498.00 per week |
||
| Hot Tub | $011.00 per night |
||
| The Fox | 1 bedroom | ||
| 2 Nights | $115.00 per night |
||
| 3 to 5 Nights | $083.00 per night |
||
| Weekly (1 to 2 people) | $498.00 per week |
||
| Hot Tub | $011.00 per night |
||
| The Moose | 3 bedroom | ||
| 2 Nights | $135.00 per night |
||
| 3 to 5 Nights | $103.00 per night |
||
| Weekly (1 to 4 people) | $618.00 per week |
||
| Weekly (6 people max) | $668.00 per week |
||
| Hot Tub | $011.00 per night |
||
| The Bear | 2 bedroom | ||
| 2 Nights | $125.00 per night |
||
| 3 to 5 Nights | $095.00 per night |
||
| Weekly (1 to 4 people) | $570.00 per week |
||
| The Smokehouse | Studio | ||
| 2 Nights | $098.00 per night |
||
| 3 to 5 Nights | $070.00 per night |
||
| Weekly (1 or 2 people) | $420.00 per week |
||
| The Bobcat | 3 bedroom | ||
| 2 Nights | $145.00 per night |
||
| 3 to 5 Nights | $110.00 per night |
||
| Weekly (1 to 4 people) | $660.00 per week |
||
| Weekly (6 people max) | $710.00 per week |
- Pricing does not include 9.75% State and County tax
- Prices subject to change without notice
- Payments accepted by Visa, Mastercard, Cash, Money Order, or Travelers Check.
- Please note: Credit card required to make reservation
- Check in 3:00pm
- Check out 10:00am
